Life science
& medical supplies
& medical supplies
Clinical laboratory equipment. Products for science and research
- Reproductive medicine
- Cell Biology
- Pipetting & centrifugation
- Slides and Histopathology
- Molecular Biology
- Technical Service
- cell technology
- incubation (cultivation)
- liquid handling
- cryopreservation
- Sample labelling
- Sample Tubes
- PCR
- Sample Prep. Instruments
- microscopy and histopathology
- centrifugation
- purification
- IVF clinics
- Instrument servis
- Gloves
- storage
Astec Penguin AQ 32L, IR
water jacket CO2 incubator
- Manufacturer: Astec Co., Ltd.
- Ref No.: APC-30DR
- Availability: Soon available
Long-trusted performance since the early 90’s, Penguin AQ provides the most accurate and stable cell-culturing environment for temperature, gas levels and humidity. Tightly sealed by the water-jacketed chamber, Penguin AQ achieves more than 98% humidity without condensation, which minimizes culture media evaporation and keeps the osmolarity at the same optimal level for the entire culture.
Model | APC-30DR | APC-30D |
---|---|---|
External dimensions (mm) | 410W x 400D x 500H | |
Chamber dimensions (mm) | 320W x 300D x 330H | |
Chamber capacity | 32L | |
Shelf dimensions (mm) | 280W x 266D | |
Shelve per incubator | Standard: 3 / Max: 7 | |
Heating system | Water Jacket | |
Temperature range | Ambient +5C, up to 50C | |
Temperature accuracy | ±0.1C | |
CO2 sensor | IR sensor | T/C sensor |
CO2 range | 0-19.9% | |
CO2 accuracy | ±0.1% | |
Power | AC110V, 115V, 220-220V 50/60Hz, 3A | |
Weight | 28kg |
【Penguin AQ series / APM-30 Model Tri-Gas Incubator】
Model | APM-30DR | APM-30D |
---|---|---|
External dimensions (mm) | 410W x 400D x 500H | |
Chamber dimensions (mm) | 320W x 300D x 330H | |
Chamber capacity | 32L | |
Shelf dimensions (mm) | 280W x 266D | |
Shelve per incubator | Standard: 3 / Max: 7 | |
Heating system | Water Jacket | |
Temperature range | Ambient +5C, up to 50C | |
Temperature accuracy | ±0.1C | |
CO2 sensor | IR sensor | T/C sensor |
CO2 range | 0-19.9% | |
CO2 accuracy | ±0.1% | |
O2 range | 1-89% @ RH95% (CO2 : 5.0%) | |
O2 accuracy | ±0.5% | |
Power | AC110V, 115V, 220-220V 50/60Hz, 3A | |
Weight | 28kg |
Product classification
Documents
- Brochures